Compare › Shop software › BOLT ON Technology
BOLT ON Technology pricing and plans (2026)
Shop Success Essentials from $245/mo (13-month contract, paid upfront intro rate). Best for: Shops that mainly want customer communication, marketing and DVI on top of an existing system.
1-3 bays4-10 bays
Plans and published prices
| Plan | Per month, billed yearly | Per month, month-to-month / listed | Notes |
|---|---|---|---|
| Shop Success Essentials | — | $349 | $349/mo month-to-month intro; $270/mo on 13-month contract paid monthly; $245/mo paid upfront |
| Shop Success Premium | — | $429 | $429/mo month-to-month intro; $303/mo 13-month paid monthly; $275/mo paid upfront; adds DVI |
| Top tier | — | — | Custom pricing ($352/mo and $320/mo intro offers listed) |
Extra costs to ask about
- 13-month contract on the lower rates
- Rates labelled introductory
Free trial: Not published
Features
| DVI | ✓ | Digital vehicle inspections on Premium |
| Parts ordering | ? | |
| QuickBooks | ? | |
| Payments / text-to-pay | ? | |
| Two-way text | ? | |
| Scheduling | ✓ | Professional web schedule listed |
| CARFAX | ? | |
| Labor guide | ? | |
| Inventory | ? | |
| Unlimited users | ? |
? = not confirmed on the vendor's pages we read.
Notes
- Pricing page tiers are intro offers; read the contract terms.
Sources (last checked 2026-10-21, Mountain time)
Spotted a wrong price? Tell us via the About page.
ShopStack Weekly
One short email a week for auto repair shop owners: price changes, new AI tools worth a look, and one practical tip. Free. Unsubscribe anytime.