Compare › Cheat sheet
The Real Price of Shop Software 2026: free cheat sheet
What auto repair shop management systems and AI phone tools really cost per month and in the first year, once you add the one-time fees. Free to read, free to print, no email needed. Prices last checked Oct 21, 2026.
The short version
- Lowest published shop software: ARI, $39.99/mo, or $399.99/yr ($33.33/mo).
- Count your logins first. Shopmonkey Basic is $215/mo with 3 users; each extra user is $20/mo. Tekmetric includes unlimited users from $179/mo.
- Ask about one-time fees in writing: data migration, setup and card readers are where "$179 a month" turns into a bigger first-year bill.
- AI phone tools: watch the overage rules, not just the sticker. Some charge per call or minute, one auto-upgrades your plan.
Shop management software: monthly and first-year cost
Entry plan for each system that publishes a price. First year = entry monthly price × 12 + the one-time fee in our data. Before payment processing, card readers, taxes, extra users and discounts.
| System & entry plan | Per month | One-time fee | First year | Watch for |
|---|---|---|---|---|
| ARIARI Pro | $33.33 yearly $39.99 month-to-month | None in our data | $399.96 | Nothing extra listed on the pages we read |
| Digital WrenchOne computer | $39.95 | None in our data | $479.40 | Point of Sale $29.95/mo |
| Garage360Entry | $79 | None in our data | $948 | Processing fee on Garage360 Payments |
| Torque360Starter | $89.99 yearly | None in our data | $1,079.88 | Payment links add-on $499 (listed) |
| MaxxTraxxExpress | $99 | None in our data | $1,188 | No fixed-term contracts (vendor statement) |
| NAPA TRACSSilver | $109 | None in our data | $1,308 | Exact price depends on package and add-ons |
| TekmetricStart | $179 yearly $199 month-to-month | None in our data | $2,148 | Multi-shop +$70/mo per shop (each location also needs its own plan) |
| AutoLeapEssentials | $179 yearly $199 month-to-month | Setup fee (amount not published) | $2,148 + setup fee | One-time setup fee (vendor FAQ confirms it; amount not published) |
| Shop BossGold | $179 yearly $199 month-to-month | None in our data | $2,148 | CRM + Online Service Scheduler $249/mo ($224 annual) |
| Fullbay (heavy-duty / fleet)Basic | $188 | None in our data | $2,256 | Timesheet users $25/mo |
| R.O. WriterRO Writer Essentials | $199 | None in our data | $2,388 | Rates shown are first-year; renewal price not published |
| ShopmonkeyBasic | $215 yearly $239 month-to-month | $500 (data migration) | $3,080 | Additional users +$20/mo each (3 included on Basic, 4 on Clever, 5 on Genius) |
| BOLT ON Technology (month-to-month intro rate; $270/mo on a 13-month contract, $245/mo paid upfront)Shop Success Essentials | $349 | None in our data | $4,188 | 13-month contract on the lower rates |
| Shop-WareStartup | $279 yearly | None in our data | $3,348 | CRM + Online Service Scheduler $249/mo |
Quote only (no published price): Mitchell 1 Manager SE, Protractor, AutoFluent, GaragePlug.
AI phone answering: monthly and first-year cost
Lowest published paid plan. First year = monthly price × 12 + any published setup fee. Some tools only work with their own shop system (noted under "Watch for").
| Tool & plan | Per month | Setup | First year | Watch for |
|---|---|---|---|---|
| ModPhoneStarter: 200 minutes, 200 texts; overage $0.15/min | $49 | None in our data | $588 | No setup fees (vendor statement) |
| RosieProfessional: 250 minutes/mo; message taking (2 scenarios); texts booking links; spam detection; website chat | $49 | None in our data | $588 | Going over your minutes auto-upgrades you to the next plan (e.g. $49 to $149). The higher price applies for the current billing period and at least the next two. |
| AutoLeap AIRStarter: 200 calls, $0.75/call overage | $99 | $100 (may apply) | $1,288 (if the setup fee applies) | $100 setup fee may apply |
| VMOTEK AI Shop AssistantAI Shop Assistant: 200 AI-handled calls on plan card (260 in FAQ); 1,000 SMS; extra calls $0.60 each | $99 | None in our data | $1,188 | 1,000 extra SMS $15 |
| Fullbay AI ReceptionistAI Receptionist: Enable Oct 1-31, 2026 for at least one month free | $99 | None in our data | $1,188 | Requires a Fullbay plan |
| VoiceControllerStarter: 100 processed calls, usage-based after | $119 | $100 | $1,528 | All plans require a $100 setup fee (confirmed on vendor page) |
| Shopmonkey CRM Essentials (front desk assistant)CRM Essentials add-on: Reviews, campaigns, online booking and a front desk assistant | $314 | None in our data | $3,768 | Requires a Shopmonkey plan |
| Autivo AI ReceptionistGrowth: 100 AI receptionist minutes/mo | $399 | None in our data | $4,788 | Overage $0.25/min |
| New Odyssey VoiceStandard: Plus $299 setup | $599 | $299 | $7,487 | $299 setup |
5 questions to ask before you sign
- What's my all-in monthly price for my number of users and locations?
- What are the setup, migration and card-processing fees, in writing?
- Is that an intro or first-year rate, and what does it renew at?
- Is there a contract, and what does it cost to leave?
- Can I export all my customer, vehicle and RO history if I leave?
Every number comes from the vendor's own pricing pages (or a named secondary source, shown on each listing), last checked Oct 21, 2026. We have not tested these products hands-on. Always confirm prices with the vendor. Source: https://shopsoftwareprices.com/auto-repair/cheat-sheet/
Free · no obligation
Get free quotes
Tell us about your shop once and we'll introduce you to Tekmetric, Torque360, R.O. Writer, Shopmonkey or AutoLeap, so you can get real quotes or demos without filling in five sales forms.
Free · weekly · for shop owners
Get ShopStack Weekly
One short email a week: price changes, new AI tools worth a look, and one practical tip. Unsubscribe anytime.
- Price changes, the week we spot them
- New AI phone tools, with real prices
- One practical tip you can use Monday
No spam. We never sell your email.